Indices | 13/02/2023 | 14/02/2023 | 15/02/2023 | 16/02/2023 | 17/02/2023 |
UK 100 | 12.175 | ||||
Netherlands 25 | 1.008 | ||||
France 40 | 0.489 | ||||
Euro 50 | 0.559 | 0.165 | |||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 14.038 | 17.597 | 9.886 | 7.448 | |
Nasdaq 100 | 1.258 | 4.322 | 0.15 | 0.198 | |
S & P 500 | 0.501 | 1.042 | 0.413 | 0.756 | |
Australia 200 | 2.678 | 0.499 | 0.233 | 0.764 | |
Nikkie 225 | |||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Johnson & Johnson | 17/02/2023 | 1.13 | USD |
Infineon Technologies AG | 17/02/2023 | 0.32 | EUR |
3M Co | 16/02/2023 | 1.5 | USD |
KKR & Co Inc | 16/02/2023 | 0.155 | USD |
Walgreens Boots Alliance Inc | 15/02/2023 | 0.48 | USD |
Microsoft Corp | 15/02/2023 | 0.68 | USD |
Chevron Corp | 15/02/2023 | 1.51 | USD |
Target Corp | 14/02/2023 | 1.08 | USD |
Amgen Inc | 14/02/2023 | 2.13 | USD |