Indices | 13/03/2023 | 14/03/2023 | 15/03/2023 | 16/03/2023 | 17/03/2023 |
UK 100 | – | – | 9.986 | – | – |
Netherlands 25 | – | – | – | – | – |
France 40 | – | – | – | – | 0.159 |
Euro 50 | – | – | 1.048 | – | 0.759 |
Spain 35 | – | – | – | – | 1.828 |
Switzerland 20 | – | – | 62.098 | – | – |
Dow Jones 30 | 4.811 | – | 6.788 | – | – |
Nasdaq 100 | 1.783 | – | 0 | – | – |
S & P 500 | 0.956 | 0.14 | 0.573 | 0.083 | 0.031 |
Australia 200 | 0.069 | 0.52 | 0.556 | 0.338 | 0.038 |
Nikkie 225 | – | – | – | 0.514 | – |
Hong Kong 50 | – | 1.03 | – | – | – |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Walmart Inc | 16/03/2023 | 0.57 | USD |
Taiwan Semiconductor Manufacturing Co Ltd | 16/03/2023 | 0.448789 | USD |
Universal Display Corp | 16/03/2023 | 0.35 | USD |
Coca-Cola Co/The | 16/03/2023 | 0.46 | USD |
American International Group Inc | 16/03/2023 | 0.32 | USD |
New World Development Co Ltd | 15/03/2023 | 0.46 | HKD |
Motorola Solutions Inc | 14/03/2023 | 0.88 | USD |
Merck & Co Inc | 14/03/2023 | 0.73 | USD |
Gilead Sciences Inc | 14/03/2023 | 0.75 | USD |
Ross Stores Inc | 13/03/2023 | 0.335 | USD |