Indices | 14/02/2022 | 15/02/2022 | 16/02/2022 | 17/02/2022 | 18/02/2022 |
UK 100 | 9.91 | ||||
Netherlands 25 | 0.887 | ||||
France 40 | |||||
Euro 50 | 0.468 | ||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 9.359 | 4.086 | 12.967 | 6.986 | |
Nasdaq 100 | 3.031 | 0.6 | 0.252 | ||
S & P 500 | 0.505 | 0.602 | 0.637 | 0.65 | |
Australia 200 | 0.466 | 10.616 | 0.876 | 0.145 | 0.437 |
Nikkie 225 | |||||
Hong Kong 50 | |||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Johnson & Johnson | 18/02/2022 | 1.06 | USD | ||
Infineon Technologies AG | 18/02/2022 | 0.27 | EUR | ||
Yum! Brands Inc | 17/02/2022 | 0.57 | USD | ||
Walgreens Boots Alliance Inc | 17/02/2022 | 0.4775 | USD | ||
3M Co | 17/02/2022 | 1.49 | USD | ||
KKR & Co Inc | 17/02/2022 | 0.145 | USD | ||
Microsoft Corp | 16/02/2022 | 0.62 | USD | ||
Discover Financial Services | 16/02/2022 | 0.5 | USD | ||
Target Corp | 15/02/2022 | 0.9 | USD | ||
Chevron Corp | 15/02/2022 | 1.42 | USD |
12 Feb