Indices | 14/03/2022 | 15/03/2022 | 16/03/2022 | 17/03/2022 | 18/03/2022 |
UK 100 | 10.675 | ||||
Netherlands 25 | |||||
France 40 | 0.15 | ||||
Euro 50 | |||||
Spain 35 | 2.275 | ||||
Switzerland 20 | 56.426 | ||||
Dow Jones 30 | 3.691 | ||||
Nasdaq 100 | 0.228 | 1.818 | |||
S & P 500 | 0.101 | 0.102 | 0.259 | 0.05 | 0.23 |
Australia 200 | 0.169 | 0.082 | 0.187 | 0.264 | |
Nikkie 225 | 0.352 | ||||
Hong Kong 50 | 1.401 | ||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Autohome Inc | 18/03/2022 | 0.53 | USD | ||
Walmart Inc | 17/03/2022 | 0.56 | USD | ||
Roche Holding AG | 17/03/2022 | 9.3 | CHF | ||
Taiwan Semiconductor Manufacturing Co Ltd | 16/03/2022 | 0.489672 | USD | ||
Universal Display Corp | 16/03/2022 | 0.3 | USD | ||
American International Group Inc | 16/03/2022 | 0.32 | USD | ||
New World Development Co Ltd | 16/03/2022 | 0.56 | HKD |
11 Mar