Indices | 14/11/2022 | 15/11/2022 | 16/11/2022 | 17/11/2022 | 18/11/2022 |
UK 100 | 6.528 | ||||
Netherlands 25 | 1.009 | ||||
France 40 | 2.366 | ||||
Euro 50 | 0.75 | 2.534 | |||
Spain 35 | 3.836 | ||||
Switzerland 20 | |||||
Dow Jones 30 | 17.268 | 19.179 | 7.448 | ||
Nasdaq 100 | 4.464 | 0.152 | 0.306 | ||
S & P 500 | 0.298 | 0.915 | 0.822 | 0.117 | 0.452 |
Australia 200 | 8.359 | 8.382 | 1.264 | 0.116 | |
Nikkie 225 | |||||
Hong Kong 50 | 5.428 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
3M Co | 17/11/2022 | 1.49 | USD |
Chevron Corp | 17/11/2022 | 1.42 | USD |
Microsoft Corp | 16/11/2022 | 0.68 | USD |
Amgen Inc | 16/11/2022 | 1.94 | USD |
Target Corp | 15/11/2022 | 1.08 | USD |
Exxon Mobil Corp | 14/11/2022 | 0.91 | USD |
Walgreens Boots Alliance Inc | 14/11/2022 | 0.48 | USD |
Ford Motor Co | 14/11/2022 | 0.15 | USD |