Indices | 16-01-23 | 17-01-23 | 18-01-23 | 19-01-23 | 20-01-23 |
UK 100 | 0 | 0 | 1.504 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 2.079 |
Spain 35 | 0 | 0 | 0 | 2.567 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 13.928 | 0 | 0 |
Nasdaq 100 | 0 | 0 | 0 | 0 | 0 |
S & P 500 | 0.009 | 0 | 0.488 | 0.057 | 0 |
Australia 200 | 0 | 0 | 0 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Procter & Gamble Co/The | 19-01-23 | 0.9133 | USD |
CVS Health Corp | 19-01-23 | 0.605 | USD |
Caterpillar Inc | 19-01-23 | 1.2 | USD |