Indices | 1/17/2022 | 1/18/2022 | 1/19/2022 | 1/20/2022 | 1/21/2022 |
UK 100 | 0.921 | ||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | 1.958 | ||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 7.316 | 5.733 | |||
Nasdaq 100 | |||||
S & P 500 | 0.076 | 0.089 | 0.345 | 0.045 | |
Australia 200 | 0.118 | ||||
Nikkie 225 | |||||
Hong Kong 50 |
14 Jan