Indices | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 |
UK 100 | 5.225 | ||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | |||||
Spain 35 | 1.273 | ||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | |||||
S & P 500 | 0.141 | 0.542 | 0.112 | ||
Australia 200 | 0.375 | ||||
Nikkie 225 | |||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Philip Morris International Inc | 21/12/2022 | 1.27 | USD |
Altria Group Inc | 21/12/2022 | 0.94 | USD |
Omnicom Group Inc | 20/12/2022 | 0.7 | USD |
Volkswagen AG | 19/12/2022 | 19.06 | EUR |