17 Feb
Indices | 20-02-23 | 21-02-23 | 22-02-23 | 23-02-23 | 24-02-23 |
UK 100 | 0 | 0 | 19.984 | 0 | 0 |
Netherlands 25 | 0 | 0 | 1.008 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 1.903 | 0 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 6.788 | 0 | 4.614 |
Nasdaq 100 | 0 | 0.225 | 1.426 | 0.891 | 0.232 |
S & P 500 | 0.035 | 0.083 | 0.343 | 0.18 | 0.603 |
Australia 200 | 1.822 | 12.288 | 1.918 | 1.824 | 4.95 |
Nikkie 225 | 0 | 0 | 0 | 0 | 15.906 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Moody’s Corp | 23-02-23 | 0.77 | USD |
Marriott International Inc/MD | 23-02-23 | 0.4 | USD |
Discover Financial Services | 22-02-23 | 0.6 | USD |
Applied Materials Inc | 22-02-23 | 0.26 | USD |
Yum! Brands Inc | 21-02-23 | 0.605 | USD |
Loews Corp | 21-02-23 | 0.0625 | USD |
Hermes International | 20-02-23 | 3.5 | EUR |