Indices | 20/03/2023 | 21/03/2023 | 22/03/2023 | 23/03/2023 | 24/03/2023 |
UK 100 | |||||
Netherlands 25 | 7.034 | ||||
France 40 | 7.566 | ||||
Euro 50 | 2.515 | 4.093 | |||
Spain 35 | |||||
Switzerland 20 | 19.094 | ||||
Dow Jones 30 | |||||
Nasdaq 100 | 1.87 | ||||
S & P 500 | 0.283 | 0.302 | 0.334 | 0.027 | |
Australia 200 | 0.454 | 0.287 | |||
Nikkie 225 | |||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Altria Group Inc | 23/03/2023 | 0.94 | USD |
Philip Morris International Inc | 22/03/2023 | 1.27 | USD |
Best Buy Co Inc | 22/03/2023 | 0.92 | USD |