Indices | 2/21/2022 | 2/22/2022 | 2/23/2022 | 2/24/2022 | 2/25/2022 |
UK 100 | 19.788 | ||||
Netherlands 25 | 1.028 | ||||
France 40 | |||||
Euro 50 | |||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 6.459 | 4.614 | 9.095 | ||
Nasdaq 100 | 0.234 | 1.577 | 0.24 | ||
S & P 500 | 0.058 | 0.017 | 0.449 | 0.475 | 0.371 |
Australia 200 | 4.136 | 2.108 | 40.976 | 2.402 | 7.014 |
Nikkie 225 | 13.085 | ||||
Hong Kong 50 | 4.254 | ||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Tyson Foods Inc | 2/28/2022 | 0.46 | USD | ||
McDonald’s Corp | 2/28/2022 | 1.38 | USD | ||
Lockheed Martin Corp | 2/28/2022 | 2.8 | USD | ||
Moody’s Corp | 2/24/2022 | 0.7 | USD | ||
Loews Corp | 2/22/2022 | 0.0625 | USD | ||
Applied Materials Inc | 2/22/2022 | 0.24 | USD |
18 Feb