Indices | 21/03/2022 | 22/03/2022 | 23/03/2022 | 24/03/2022 | 25/03/2022 |
UK 100 | 6.937 | ||||
Netherlands 25 | |||||
France 40 | 7.138 | ||||
Euro 50 | 2.311 | ||||
Spain 35 | 0.965 | ||||
Switzerland 20 | 18.386 | ||||
Dow Jones 30 | |||||
Nasdaq 100 | |||||
S & P 500 | 0.253 | 0.388 | 0.035 | 0.006 | |
Australia 200 | 0.7 | 0.276 | 0.267 | 0.133 | 0.418 |
Nikkie 225 | |||||
Hong Kong 50 | 1.182 | ||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Altria Group Inc | 24/03/2022 | 0.9 | USD | ||
Philip Morris International Inc | 23/03/2022 | 1.25 | USD | ||
Best Buy Co Inc | 23/03/2022 | 0.88 | USD |
18 Mar