Indices | 23/01/2023 | 24/01/2023 | 25/01/2023 | 26/01/2023 | 27/01/2023 |
UK 100 | |||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | 0.144 | ||||
Spain 35 | 1.47 | ||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | 0.286 | 1.13 | |||
S & P 500 | 0.097 | 0.041 | 0.292 | 0.114 | 0.361 |
Australia 200 | |||||
Nikkie 225 | 1.781 | ||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Pfizer Inc | 26/01/2023 | 0.41 | USD |