Indices | 1/24/2022 | 1/25/2022 | 1/26/2022 | 1/27/2022 | 1/28/2022 |
UK 100 | |||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | |||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | 1.407 | ||||
S & P 500 | 0.017 | 0.061 | 0.279 | 0.522 | 0.083 |
Australia 200 | |||||
Nikkie 225 | |||||
Hong Kong 50 | 1.586 | ||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Texas Instruments Inc | 1/28/2022 | 1.15 | USD | ||
Paychex Inc | 1/28/2022 | 0.66 | USD | ||
Ford Motor Co | 1/28/2022 | 0.1 | USD | ||
Bank of New York Mellon Corp | 1/28/2022 | 0.34 | USD | ||
Pfizer Inc | 1/27/2022 | 0.4 | USD |
21 Jan