Indices | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 |
UK 100 | 0.623 | ||||
Netherlands 25 | |||||
France 40 | 7.566 | ||||
Euro 50 | 2.418 | ||||
Spain 35 | 2.121 | ||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | 0.268 | 0.528 | 0.125 | ||
S & P 500 | 0.305 | 0.032 | 0.513 | 0.239 | |
Australia 200 | 10.268 | ||||
Nikkie 225 | 43.206 | ||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Micron Technology Inc | 30/12/2022 | 0.115 | USD |