Indices | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
UK 100 | 0 | 0 | 0.667 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 1.399 | 0 |
Spain 35 | 0 | 0 | 2.771 | 21.504 | 9.053 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 2.504 | 10.018 | 0 | 4.3 |
Nasdaq 100 | 1.169 | 1.567 | 0.336 | 0 | 0.22 |
S & P 500 | 0.139 | 0.195 | 0.605 | 0.08 | 0.726 |
Australia 200 | 0 | 0 | 0 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0.451 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Mastercard Inc | 6/1/2023 | 0.57 | USD |
Iberdrola SA | 6/1/2023 | 0.18 | EUR |
JPMorgan Chase & Co | 5/1/2023 | 1 | USD |
American Express Co | 5/1/2023 | 0.52 | USD |
Tencent Holdings Ltd | 5/1/2023 | Spun-Off Company Ticker: 0700 HK Equity | Terms:1per10 |
General Electric Co | 4/1/2023 | Spun-Off Company Ticker: GE.N Equity | Terms:1per3 |
Cisco Systems Inc | 4/1/2023 | 0.38 | USD |
Comcast Corp | 3/1/2023 | 0.27 | USD |