Indices | 1/31/2022 | 02/01/2022 | 02/02/2022 | 02/03/2022 | 02/04/2022 |
UK 100 | |||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | |||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 3.856 | ||||
Nasdaq 100 | 0.193 | 0.377 | 4.053 | 0.128 | |
S & P 500 | 0.021 | 0.059 | 0.207 | 0.754 | 0.105 |
Australia 200 | 0.122 | 0.147 | |||
Nikkie 225 | |||||
Hong Kong 50 | |||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
MetLife Inc | 02/07/2022 | 0.48 | USD | ||
Intel Corp | 02/04/2022 | 0.365 | USD | ||
Citigroup Inc | 02/04/2022 | 0.51 | USD | ||
Apple Inc | 02/04/2022 | 0.22 | USD | ||
Costco Wholesale Corp | 02/03/2022 | 0.79 | USD |
29 Jan