Indices | 07/31/23 | 08/01/23 | 08/02/23 | 08/03/23 | 08/04/23 |
UK 100 | 11.13 | ||||
Netherlands 25 | 0.275 | 0.16 | 1.37 | ||
France 40 | |||||
Euro 50 | 0.818 | ||||
Spain 35 | 1.873 | ||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | 0.182 | ||||
S & P 500 | 0.133 | 0.112 | 0.044 | 0.224 | 0.263 |
Australia 200 | |||||
Nikkie 225 | |||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency | ||
Citigroup Inc | 8/4/2023 | 0.53 | USD | ||
Activision Blizzard Inc | 8/1/2023 | 0.99 | USD | ||
NRG Energy Inc | 7/31/2023 | 0.3775 | USD |