Indices | 5/12/2022 | 6/12/2022 | 7/12/2022 | 8/12/2022 | 9/12/2022 |
UK 100 | 0.284 | ||||
Netherlands 25 | |||||
France 40 | 11.276 | 0.16 | |||
Euro 50 | 3.479 | ||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 9.82 | ||||
Nasdaq 100 | 0.036 | 0.564 | |||
S & P 500 | 0.152 | 0.087 | 0.566 | 0.169 | 0.037 |
Australia 200 | 0.074 | ||||
Nikkie 225 | |||||
Hong Kong 50 | 0.926 | 0.373 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
FedEx Corp | 9/12/2022 | 1.15 | USD |
Walmart Inc | 8/12/2022 | 0.56 | USD |
MGM Resorts International | 8/12/2022 | 0.0025 | USD |
BlackRock Inc | 6/12/2022 | 4.88 | USD |
Ross Stores Inc | 5/12/2022 | 0.31 | USD |