Indices | 02/07/2022 | 02/08/2022 | 02/09/2022 | 02/10/2022 | 02/11/2022 |
UK 100 | |||||
Netherlands 25 | |||||
France 40 | |||||
Euro 50 | 3.985 | ||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | 23.496 | 12.786 | |||
Nasdaq 100 | 0.424 | 1.796 | 0.172 | 1.287 | |
S & P 500 | 0.039 | 0.569 | 0.709 | 0.149 | 0.344 |
Australia 200 | 0.077 | 0.08 | 0.053 | ||
Nikkie 225 | |||||
Hong Kong 50 | |||||
Corporate Action Projections | |||||
Instrument Name | Ex-Date | Summary | Currency | ||
Amgen Inc | 02/07/2022 | 1.94 | USD | ||
Siemens AG | 02/04/2022 | 4 | EUR | ||
Visa Inc | 02/04/2022 | 0.375 | USD | ||
Charles Schwab Corp/The | 02/04/2022 | 0.2 | USD | ||
Starbucks Corp | 02/04/2022 | 0.49 | USD | ||
International Business Machines Corp | 02/04/2022 | 1.64 | USD | ||
Exxon Mobil Corp | 02/04/2022 | 0.88 | USD |
04 Feb