Indices | 9/1/2023 | 10/1/2023 | 11/1/2023 | 12/1/2023 | 13/01/2023 |
UK 100 | 2.633 | ||||
Netherlands 25 | |||||
France 40 | 1.485 | ||||
Euro 50 | 0.438 | ||||
Spain 35 | 0.614 | ||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | |||||
S & P 500 | 0.084 | 0.482 | 0.14 | ||
Australia 200 | 0.183 | ||||
Nikkie 225 | |||||
Hong Kong 50 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
PNC Financial Services Group Inc/The | 13/01/2023 | 1.5 | USD |
Verizon Communications Inc | 9/1/2023 | 0.6525 | USD |
AT&T Inc | 9/1/2023 | 0.2775 | USD |
Oracle Corp | 9/1/2023 | 0.32 | USD |
Southwest Airlines Co | 9/1/2023 | 0.18 | USD |