Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 11.2880 | -13.2800 | 09/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 1.5270 | -1.7960 | 09/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.4890 | -0.5750 | 09/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.0680 | -0.0800 | 09/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
International Business Machines Corp | 1.1480 | USD | 09/02/2022 | 21:59 | |
Starbucks Corp | 0.3430 | USD | 09/02/2022 | 21:59 | |
Visa Inc | 0.2625 | USD | 09/02/2022 | 21:59 | |
Charles Schwab Corp | 0.1400 | USD | 09/02/2022 | 21:59 |
09 Feb