Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 10.8680 | -12.7860 | 11/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 1.9330 | -2.2740 | 11/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 1.0940 | -1.2870 | 11/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.2690 | -0.3160 | 11/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Amgen Inc | 1.3580 | USD | 11/02/2022 | 21:59 |
12 Feb