Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 7.9550 | -9.3590 | 14/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.4290 | -0.5050 | 14/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.3960 | -0.4660 | 14/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Chevron Corp | -0.9940 | USD | 14/02/2022 | 21:59 | |
Target Corp | -0.63 | USD | 14/02/2022 | 21:59 |
14 Feb