Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 9.0240 | -10.6160 | 15/02/2022 | 21:59 |
US 30 | Cash/Futures | 3.4730 | -4.0860 | 15/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 2.5760 | -3.0310 | 15/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.5120 | -0.6020 | 15/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Microsoft Corp | 0.4340 | USD | 15/02/2022 | 21:59 | |
Discover Financial Services | 0.35 | USD | 15/02/2022 | 21:59 |
15 Feb