Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Honk Kong 50 | Cash/Futures | 1.4010 | -1.4010 | 15/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.0870 | -0.1020 | 15/03/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.0700 | -0.0820 | 15/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
New World Development Co Ltd | 0.5600 | HKD | 15/03/2022 | 21:59 | |
Taiwan Semiconductor Manufacturing Co Ltd | 0.3428 | USD | 15/03/2022 | 21:59 | |
American International Group Inc | 0.2240 | USD | 15/03/2022 | 21:59 | |
Universal Display Corp | 0.2100 | USD | 15/03/2022 | 21:59 |
15 Mar