Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Switzerland 20 | Cash/Futures | 36.6770 | -56.4260 | 16/03/2022 | 21:59 |
UK 100 | Cash/Futures | 10.2920 | -10.2920 | 16/03/2022 | 21:59 |
US 30 | Cash/Futures | 3.1370 | -3.6910 | 16/03/2022 | 21:59 |
Japan 225 | Cash/Futures | 0.2990 | -0.3520 | 16/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.2200 | -0.2590 | 16/03/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.1600 | -0.1880 | 16/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Roche Holding AG | 6.0450 | CHF | 16/03/2022 | 21:59 | |
Walmart Inc | 0.3920 | USD | 16/03/2022 | 21:59 |
16 Mar