Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 5.9380 | -6.9860 | 17/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.5470 | -0.6440 | 17/02/2022 | 21:59 |
Euro 50 | Cash/Futures | 0.3980 | -0.4680 | 17/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.2140 | -0.2520 | 17/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.0600 | -0.0710 | 17/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Johnson & Johnson | 0.7420 | USD | 17/02/2022 | 21:59 | |
Infineon Technologies AG | 0.1988 | EUR | 17/02/2022 | 21:59 |
17 Feb