Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 6.2186 | -7.3160 | 18/01/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.0757 | -0.0890 | 18/01/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Caterpillar Inc | 0.7770 | USD | 18/01/2022 | 21:59 |
18 Jan