Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 11.2050 | -13.1820 | 28/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 1.5600 | -1.8350 | 28/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.0990 | -0.1160 | 28/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.0310 | -0.0370 | 28/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Goldman Sachs Group Inc | 1.4000 | USD | 28/02/2022 | 21:59 | |
Fox Corp | 0.1680 | USD | 28/02/2022 | 21:59 |
28 Feb