Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 1.6830 | -1.9800 | 18/02/2022 | 21:59 |
France 40 | Cash/Futures | 0.2900 | -0.3410 | 18/02/2022 | 21:59 |
Euro 50 | Cash/Futures | 0.0990 | -0.1170 | 18/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Hermes International | 2.1250 | EUR | 18/02/2022 | 21:59 |
18 Feb