Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 0.2346 | -0.2760 | 22/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.2142 | -0.2520 | 22/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Philip Morris International Inc | 0.8750 | USD | 22/03/2022 | 21:59 | |
Vanguard Total Stock Market ETF | 0.7082 | USD | 22/03/2022 | 21:59 | |
Best Buy Co Inc | 0.6160 | USD | 22/03/2022 | 21:59 |
22 Mar