Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 34.8279 | -40.9740 | 23/02/2022 | 21:59 |
UK 100 | Cash/Futures | 19.6160 | -19.6160 | 23/02/2022 | 21:59 |
US 30 | Cash/Futures | 5.4902 | -6.4590 | 23/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 1.8675 | -2.1970 | 23/02/2022 | 21:59 |
Netherlands 25 | Cash/Futures | 0.8738 | -1.0280 | 23/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.2992 | -0.3520 | 23/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Moody’s Corp | 0.4900 | USD | 23/02/2022 | 21:59 |
23 Feb