Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Japan 225 | Cash/Futures | 11.1520 | -13.1200 | 24/02/2022 | 21:59 |
US 30 | Cash/Futures | 3.9219 | -4.6140 | 24/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 1.1671 | -1.3730 | 24/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.4012 | -0.4720 | 24/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.2032 | -0.2390 | 24/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Allstate Corp | 0.5950 | USD | 24/02/2022 | 21:59 |
24 Feb