Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 7.7308 | -9.0950 | 25/02/2022 | 21:59 |
Australia 200 | Cash/Futures | 5.5514 | -6.5310 | 25/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.4140 | -0.4870 | 25/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Lockheed Martin Corp | 1.9600 | USD | 25/02/2022 | 21:59 | |
McDonald’s Corp | 0.9660 | USD | 25/02/2022 | 21:59 | |
Kellogg Co | 0.4060 | USD | 25/02/2022 | 21:59 | |
Tyson Foods Inc | 0.3220 | USD | 25/02/2022 | 21:59 |
25 Feb