Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Japan 225 | Cash/Futures | 200.6480 | -236.0560 | 29/03/2022 | 20:59 |
Spain 35 | Cash/Futures | 2.5060 | -3.0940 | 29/03/2022 | 20:59 |
US NDAQ 100 | Cash/Futures | 0.4460 | -0.5250 | 29/03/2022 | 20:59 |
US SPX 500 | Cash/Futures | 0.4080 | -0.4800 | 29/03/2022 | 20:59 |
Australia 200 | Cash/Futures | 0.3940 | -0.4630 | 29/03/2022 | 20:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Franklin Resources Inc | 0.2030 | USD | 29/03/2022 | 20:59 |
29 Mar