Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 4.0380 | -4.7500 | 02/03/2022 | 21:59 |
UK 100 | Cash/Futures | 2.7560 | -2.7560 | 02/03/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 1.3610 | -1.6010 | 02/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.4720 | -0.5550 | 02/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
PepsiCo Inc | 0.7525 | USD | 02/03/2022 | 21:59 | |
Bank of America Corp | 0.1470 | USD | 02/03/2022 | 21:59 |
02 Mar