Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US NDAQ 100 | Cash/Futures | 3.4451 | -4.0530 | 03/02/2022 | 21:59 |
US 30 | Cash/Futures | 3.2776 | -3.8560 | 03/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.6409 | -0.7540 | 03/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Citigroup Inc | 0.3570 | USD | 03/02/2022 | 21:59 | |
Intel Corp | 0.2555 | USD | 03/02/2022 | 21:59 | |
Apple Inc | 0.1540 | USD | 03/02/2022 | 21:59 |
03 Feb