Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Australia 200 | Cash/Futures | 0.1180 | -0.1390 | 04/02/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.1090 | -0.1280 | 04/02/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.0890 | -0.1050 | 04/02/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
MetLife Inc | 0.3360 | USD | 04/02/2022 | 21:59 |
04 Feb