Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Switzerland 20 | Cash/Futures | 48.9460 | -75.3010 | 07/03/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.8660 | -1.0190 | 07/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.0890 | -0.1050 | 07/03/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.0440 | -0.0520 | 07/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Novartis AG | 2.0150 | CHF | 07/03/2022 | 21:59 | |
HP Inc | 0.1750 | USD | 07/03/2022 | 21:59 | |
Electronic Arts Inc | 0.1190 | USD | 07/03/2022 | 21:59 |
07 Mar