Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
Honk Kong 50 | Cash/Futures | 9.4970 | -9.4970 | 05/11/2021 | 20:59 |
Australia 200 | Cash/Futures | 9.0160 | -10.6070 | 05/11/2021 | 20:59 |
US SPX 500 | Cash/Futures | 0.0400 | -0.0470 | 05/11/2021 | 20:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Sun Hung Kai Properties Ltd | 3.7000 | HKD | 05/11/2021 | 20:59 | |
MetLife Inc | 0.336 | USD | 05/11/2021 | 20:59 |
05 Nov