Instruments | Code | Dividend in instrument currency (value per Instrument for Long positions) | Dividend in instrument currency (value per Instrument for Short positions) | Date | Time (GMT) |
Index | |||||
US 30 | Cash/Futures | 15.5740 | -18.3220 | 08/03/2022 | 21:59 |
Honk Kong 50 | Cash/Futures | 12.3710 | -12.3710 | 08/03/2022 | 21:59 |
Australia 200 | Cash/Futures | 0.6750 | -0.7940 | 08/03/2022 | 21:59 |
US SPX 500 | Cash/Futures | 0.5570 | -0.6550 | 08/03/2022 | 21:59 |
US NDAQ 100 | Cash/Futures | 0.1260 | -0.1480 | 08/03/2022 | 21:59 |
Instruments | Code | Dividend in instrument currency (value per share) | Instrument Currency | Date | Time (GMT) |
Stocks | |||||
Hong Kong Exchanges & Clearing Ltd | 4.1800 | HKD | 08/03/2022 | 21:59 | |
Home Depot Inc/The | 1.3300 | USD | 08/03/2022 | 21:59 | |
Sun Hung Kai Properties Ltd | 1.2500 | HKD | 08/03/2022 | 21:59 | |
Omnicom Group Inc | 0.4900 | USD | 08/03/2022 | 21:59 | |
eBay Inc | 0.1540 | USD | 08/03/2022 | 21:59 | |
MGM Resorts International | 0.0018 | USD | 08/03/2022 | 21:59 |
08 Mar