Instruments
Instruments | Lot Size | Trading Hours | Instrument currency | |
GBPUSD | 100000 | 24X5 | GBP | |
USDCHF | 100000 | 24X5 | USD | |
EURGBP | 100000 | 24X5 | EUR | |
EURJPY | 100000 | 24X5 | EUR | |
CHFJPY | 100000 | 24×5 | CHF | |
NZDUSD | 3 | 100000 | 24X5 | NZD |
USDSEK | 100000 | 24X5 | USD | |
EURSEK | 100000 | 24X5 | EUR | |
USDNOK | 30 | 100000 | 24X5 | USD |
EURNOK | 100000 | 24X5 | EUR | |
USDZAR | 100000 | 24X5 | USD | |
USDMXN | 100000 | 24X5 | USD | |
USDTRY | 100000 | 24X5 | USD | |
USDHUF | 100000 | 24X5 | USD | |
EURHUF | 3 | 100000 | 24X5 | EUR |
AUDUSD | 100000 | 24X5 | AUD | |
USDCAD | 100000 | 24X5 | USD | |
EURCAD | 100000 | 24X5 | EUR | |
EURCHF | 100000 | 24X5 | EUR | |
GBPCHF | 100000 | 24X5 | GBP | |
EURUSD | 100000 | 24X5 | EUR | |
GBP/USD | 100000 | 24X5 | GBP | |
USD/JPY | 100000 | 24X5 | USD | |
USD/CHF | 100000 | 24X5 | USD | |
EUR/GBP | 100000 | 24X5 | EUR | |
EUR/JPY | 100000 | 24X5 | EUR | |
GBP/JPY | 100000 | 24X5 | GBP | |
CHFIJPY | 100000 | 24X5 | CHF | |
NZD/USD | 100000 | 24X5 | NZD | |
USD/SEK | 100000 | 24X5 | USD | |
EUR/SEK | 100000 | 24X5 | EUR | |
USD/NOK | 100000 | 24X5 | USD | |
EUR/NOK | 20 | 100000 | 24X5 | EUR |
USD/ZAR | 100000 | 24X5 | USD | |
USD/MXN | 100000 | 24X5 | USD | |
USD/TRY | 100000 | 24X5 | USD | |
USD/HUF | 50 | 100000 | 24X5 | USD |
EUR/HUF | 100000 | 24X5 | EUR | |
AUD/USD | 2 | 100000 | 24X5 | USD |
USD/CAD | 100000 | 24X5 | USD | |
EUR/CAD | 100000 | 24X5 | EUR | |
EUR/CHF | 100000 | 24X5 | EUR | |
GBP/CHF | 0.7 | 100000 | 24X5 | GBP |
EUR/AUD | 100000 | 24X5 | EUR | |
AUD/JPY | 100000 | 24X5 | AUD | |
AUD/NZD | 100000 | 24X5 | AUD | |
AUDCHF | 100000 | 24X5 | AUD | |
NZDCHF | 100000 | 24X5 | NZD | |
NZDJPY | 100000 | 24X5 | NZD | |
NZDCAD | 100000 | 24X5 | NZD | |
GBP/CAD | 20 | 100000 | 24X5 | GBP |
GBP/NZD | 100000 | 24X5 | GBP | |
GBP/AUD | 100000 | 24X5 | GBP | |
EUR/NZD | 100000 | 24X5 | EUR | |
CAD/JPY | 100000 | 24X5 | CAD | |
AUD/CAD | 100000 | 24X5 | AUD | |
EUR/TRY | 100000 | 24X5 | EUR | |
GBP/TRY | 100000 | 24X5 | GBP | |
CAD/CHF | 100000 | 24X5 | CAD | |
USDINR | 100000 | 24X5 | INR | |
USDRMB | 100000 | 24X5 | CNY |
Instruments | Lot Size | Trading Hours | Instrument currency |
BovespaIndex | 2 | 13:00-20:30 | BrasilReal |
BSESense:1… | 2 | 03:45-10:00 | INR |
NSENiftyIndex | 1 | 01:00-10:09 & 11:15-17:59 | INR |
DowJonesLarge | 10 | 23:00-21:14 & 21:30-21:59 | USD |
S&PLarge | 250 | 23:00-21:14 & 21:30-21:59 | USD |
NasdaqLarge | 100 | 23:00-21:14 & 21:30-21:59 | USD |
S&P500Index | 50 | 23:00-21:14 & 21:30-21:59 | USD |
Nasdaq100ln.– | 20 | 23:00-21:14 & 21:30-21:59 | USD |
DowJonesln.. | 5 | 23:00-21:14 & 21:30-21:59 | USD |
Russell20001-.- | 200 | 01:00-22:59 | USD |
DAX30Index | 25 | 07:00-20:59 | EUR |
DJEUROST | 10 | 07:00-20:59 | EUR |
CAC40Index | 10 | 07:00-20:59 | EUR |
FTSE100Index | 10 | 01:00-20:59 | EUR |
IBEX35Index | 10 | 08:00-18:59 | EUR |
SwissMarket1-. | 20 | 07:00-20:59 | CHF |
SPI200(ASX) | 23:50-06:29 & 07:10-21:59 | AUD | |
Nikkei225Ind- | 10 | 23:45-06:24 & 07:15-17:59 | JPY |
HangSengln- | 5 | 01:15-03:59 & 05:00-08:14 & 09:00-14:59 | HKD |
FTSEMlB40 | 5 | 08:00-16:39 | GBP |
ChinaA50 | 1 | 01:00-07:54 & 08:40-17:59 | CNY |
Netherlands25 | 200 | 07:00-20:59 | EUR |
SingaporeBlueChip | 100 | 00:45-05:44 & 06:35-17:59 | SGD |
USDollarIndex | 1000 | 01:00-21:59 | USD |
China H-Shares | 6 | 1:30-8:00 | HKD |
Instruments | Lot Size | Trading Hours | Quoted Months | Instrument currency |
CrudeOil(Light) | 1000 | 23:00-21:59 | Monthly | USD |
Corn | 100000 | 01:00-13:44 & 14:30-19:14 | Mar, May, Jul, Sep, Dec | USD |
Heating Oil | 100000 | 23:00-21:59 | Monthly | USD |
Coffee | 2000 | 09:15-18:29 | Mar, May, Jul, Sep, Dec | USD |
Gold | 100 | 23:00-21:59 | Non-Spot Market | USD |
Sugarno.11 | 1120 | 08:30-17:59 | Mar, May, Jul, Oct, Dec | USD |
SoybeansFut.- | 300 | 01:00-13:44 & 14:30-19:14 | Jan, Mar, May, Jul, Aug, Sep, Nov | USD |
Gasoline | 100000 | 23:00-21:59 | Monthly | USD |
SilverFutures | 5000 | 23:00-21:59 | Non-Spot Market | USD |
Cotton-2Fu– | 500 | 02:00-19:19 | Mar, May, Jul, Oct, Dec | USD |
WheatFutures | 400 | 01:00-13:44 & 14:30-19:14 | Mar, May, Jul, Sep, Dec | USD |
CopperFutures | 25000 | 23:00-21:59 | Monthly | USD |
BrentCrudeOi— | 1000 | 01:00-22:59 | Monthly | USD |
Aluminium | 25 | 23:00-21:59 | Monthly | USD |
Nickel | 6 | 23:00-21:59 | Monthly | USD |
Zinc | 25 | 23:00-21:59 | Monthly | USD |
NaturalGas | 10000 | 23:00-21:59 | Monthly | USD |
Palladium | 100000 | 23:00-21:59 | Mar, Jun, Sept, Dec | USD |
Platinum | 100000 | 23:00-21:59 | Jan, Apr, Jul | USD |
Cocoa | 1 | 09:45-18:29 | Mar, May, Jul, Sep, Dec | USD |
Instruments | Lot Size | Trading Hours | Instrument currency |
BTCUSD | 1 | 24×7 | USD |
BTCEUR | 1 | 24×7 | EUR |
ETHEREUM | 10 | 24×7 | USD |
LITECOINUSD | 100 | 24×7 | USD |
DASH | 10 | 24×7 | USD |
RIPPLE | 20000 | 24×7 | USD |
RippleMini | 5000 | 24×7 | USD |
BCHUSD | 40 | 24×7 | USD |
ZECUSD.– | 100 | 24×7 | USD |
Tron | 100000 | 24×7 | USD |
Uniswap | 500 | 24×7 | USD |
Cardano | 10000 | 24×7 | USD |
Chainlink | 10000 | 24×7 | USD |
Dogecoin | 150000 | 24×7 | USD |
Instruments | Lot Size | Trading Hours | Quoted Months | Instrument currency |
UK Long Gilt Bond | 100000 | 8:00-16:30 | Continuous | GBP |
US30Yr-T-B— | 1000 | 23:00-21:59 | Mar, Jun, Sep, Dec | USD |
US10Yr-T-N | 1000 | 23:00-21:59 | Mar, Jun, Sep, Dec | USD |
GermanBond | 1000 | 8:00-16:30 | Mar, Jun, Sep, Dec | EUR |
5 yr UST Note | 1 | 23:00-21:59 | Mar, Jun, Sep, Dec | USD |
Japan Govt Bond | 1 | 23:45-09:09 & 10:30-17:59 | Mar, Jun, Sep, Dec | JPY |
Euro Bond | 10 | 07:00-20:59 | Mar, Jun, Sep, Dec | EUR |
Instruments | Lot Size | Trading Hours | Instrument currency |
3MCompany | 1 | 14:30-20:59 | USD |
ActivisionBliz— | 1 | 14:30-20:59 | USD |
AdobeSystems | 1 | 14:30-20:59 | USD |
Adv.MicroDe. | 1 | 14:30-20:59 | USD |
AIGInc | 1 | 14:30-20:59/td> | USD |
AlcoaInc | 1 | 14:30-20:59 | USD |
AlteraCorpor.. | 1 | 14:30-20:59 | USD |
AltriaGroup | 1 | 14:30-20:59 | USD |
Arnazon.comInc | 1 | 14:30-20:59 | USD |
ArnericanExr… | 1 | 14:30-20:59 | USD |
enInterna… | 1 | 14:30-20:59 | USD |
AnalogDevices | 1 | 14:30-20:59 | USD |
AppleComput- | 1 | 14:30-20:59 | USD |
AppliedMater… | 1 | 14:30-20:59 | USD |
AT&Tcorp | 1 | 14:30-20:59 | USD |
Baidu | 1 | 14:30-20:59 | USD |
BankofAmeri- | 1 | 14:30-20:59 | USD |
QQQNasda | 1 | 14:30-20:59 | USD |
BoeingCo | 1 | 14:30-20:59 | USD |
BristolMyers | 1 | 14:30-20:59 | USD |
Caterpillar | 1 | 14:30-20:59 | USD |
ChevronCorp | 1 | 14:30-20:59 | USD |
CiscoSstems | 1 | 14:30-20:59 | USD |
CitigroupInc | 1 | 14:30-20:59 | USD |
CocaColaCo.. | 1 | 14:30-20:59 | USD |
ComcastCorp | 1 | 14:30-20:59 | USD |
ConocoPhillips | 1 | 14:30-20:59 | USD |
CostcoWhole– | 1 | 14:30-20:59 | USD |
DirecTVGrou. | 1 | 14:30-20:59 | USD |
Disney | 1 | 14:30-20:59 | USD |
eBayInc | 1 | 14:30-20:59 | USD |
E’TradeFinan | 1 | 14:30-20:59 | USD |
ExxonMobil | 1 | 14:30-20:59 | USD |
FirstSolarInc | 1 | 14:30-20:59 | USD |
FordMotorCo | 1 | 14:30-20:59 | USD |
GeneralElectric | 1 | 14:30-20:59 | USD |
GeneralMotors | 1 | 14:30-20:59 | USD |
GoldmanSachs | 1 | 14:30-20:59 | USD |
GoogleInc | 1 | 14:30-20:59 | USD |
Halliburton | 1 | 14:30-20:59 | USD |
Hewlet-Packa— | 1 | 14:30-20:59 | USD |
HoneyWell | 1 | 14:30-20:59 | USD |
IBM | 1 | 14:30-20:59 | USD |
IntelCorp | 1 | 14:30-20:59 | USD |
IntemationalP… | 1 | 14:30-20:59 | USD |
IntuitiveSurgi.-. | 1 | 14:30-20:59 | USD |
Johnson&Jo– | 1 | 14:30-20:59 | USD |
JPMorganCh.. | 1 | 14:30-20:59 | USD |
KraftFoodsInc | 1 | 14:30-20:59 | USD |
LasVegasSa.-. | 1 | 14:30-20:59 | USD |
LockheedMar– | 1 | 14:30-20:59 | USD |
Lowe’sCom | 1 | 14:30-20:59 | USD |
Mcdonald’s | 1 | 14:30-20:59 | USD |
MerckCo | 1 | 14:30-20:59 | USD |
MicrosoftCorp | 1 | 14:30-20:59 | USD |
MGICInvestm- | 1 | 14:30-20:59 | USD |
MicronTechn- | 1 | 14:30-20:59 | USD |
MorganStanley | 1 | 14:30-20:59 | USD |
MotorolaInc | 1 | 14:30-20:59 | USD |
NewmontMining | 1 | 14:30-20:59 | USD |
NokiaCorp | 1 | 14:30-20:59 | USD |
NvidiaCorp | 1 | 14:30-20:59 | USD |
ONSemicond… | 1 | 14:30-20:59 | USD |
OracleCorp | 1 | 14:30-20:59 | USD |
PepsiBoding | 1 | 14:30-20:59 | USD |
PfizerInc | 1 | 14:30-20:59 | USD |
QualcommInc | 1 | 14:30-20:59 | USD |
ResearchInMotion | 1 | 14:30-20:59 | USD |
SprintNextel | 1 | 14:30-20:59 | USD |
Starbucks | 1 | 14:30-20:59 | USD |
SymantecCorp. | 1 | 14:30-20:59 | USD |
SyscoCorp | 1 | 14:30-20:59 | USD |
TargetCorp | 1 | 14:30-20:59 | USD |
TevaPharma… | 1 | 14:30-20:59 | USD |
TexasInstrum- | 1 | 14:30-20:59 | USD |
UnitedTechn- | 1 | 14:30-20:59 | USD |
UnitedTherap | 1 | 14:30-20:59 | USD |
USSteelco | 1 | 14:30-20:59 | USD |
ValeroEnergy | 1 | 14:30-20:59 | USD |
VerizonComm. | 1 | 14:30-20:59 | USD |
VisaInc | 1 | 14:30-20:59 | USD |
WalmartStores | 1 | 14:30-20:59 | USD |
WellsFargo | 1 | 14:30-20:59 | USD |
1 | 14:30-20:59 | USD | |
1 | 14:30-20:59 | USD | |
SNAPCHAT | 1 | 14:30-20:59 | USD |
TESLA | 1 | 14:30-20:59 | USD |
AlibabaGroup. | 1 | 14:30-20:59 | USD |
MasterCardln. | 1 | 14:30-20:59 | USD |
DROPBOX | 1 | 14:30-20:59 | USD |
NETFLIX | 1 | 14:30-20:59 | USD |
UBERTECHN | 1 | 14:30-20:59 | USD |
DellTechnolo- | 1 | 14:30-20:59 | USD |
LyftInc | 1 | 14:30-20:59 | USD |
LyftInc | 1 | 14:30-20:59 | USD |
HerbalifeNutri | 1 | 14:30-20:59 | USD |
ShopifyInc | 1 | 14:30-20:59 | USD |
CBOEGlobal | 1 | 14:30-20:59 | USD |
ElectonicArts | 1 | 14:30-20:59 | USD |
ZendeskInc | 1 | 14:30-20:59 | USD |
YelpInc | 1 | 14:30-20:59 | USD |
GoDaddyInc | 1 | 14:30-20:59 | USD |
PinterestInc | 1 | 14:30-20:59 | USD |
ZoomVideo | 1 | 14:30-20:59 | USD |
Coinbaseshare | 1 | 14:30-20:59 | USD |
TSMC Taiwan SC | 1 | 14:30-20:59 | USD |
Beyond Meat Inc | 1 | 14:30-20:59 | USD |
Berkshire H.Inc | 1 | 14:30-20:59 | USD |
Instruments | Lot Size | Trading Hours | Instrument currency |
DSGIntematio.. | 1 | 23:00-21:59 | EUR |
EADS | 1 | 23:00-21:59 | EUR |
EONAG | 1 | 23:00-21:59 | EUR |
Ericsson | 1 | 23:00-21:59 | SEK |
FranceTelecom | 1 | 23:00-21:59 | EUR |
ContinentalAG | 1 | 23:00-21:59 | EUR |
DeutscheBor— | 1 | 23:00-21:59 | EUR |
DeutschePost-. | 1 | 23:00-21:59 | EUR |
LindeAG | 1 | 23:00-21:59 | EUR |
MANAG | 1 | 23:00-21:59 | EUR |
MetroAG | 1 | 23:00-21:59 | EUR |
VolkswagenAG | 1 | 23:00-21:59 | EUR |
Xstrata | 1 | 23:00-21:59 | GBP |
3iGroup | 1 | 23:00-21:59 | GBP |
ADIDASAG | 1 | 23:00-21:59 | EUR |
ADIDASAG | 1 | 23:00-21:59 | EUR |
Alcatel-Lucent | 1 | 23:00-21:59 | EUR |
ALLIANZAG | 1 | 23:00-21:59 | EUR |
ALTANAAG | 1 | 23:00-21:59 | EUR |
Anheuser-Bus– | 1 | 23:00-21:59 | EUR |
ArcelorMittal | 1 | 23:00-21:59 | EUR |
AstrazenecaPIC | 1 | 23:00-21:59 | GBP |
AXASA | 1 | 23:00-21:59 | GBP |
BAEstems | 1 | 23:00-21:59 | GBP |
BarclaysPIC | 1 | 23:00-21:59 | GBP |
BASFAG | 1 | 23:00-21:59 | EUR |
BayerAG | 1 | 23:00-21:59 | EUR |
BeiersdorfAG | 1 | 23:00-21:59 | EUR |
BMWAG | 1 | 23:00-21:59 | EUR |
BNPParibas | 1 | 23:00-21:59 | EUR |
Bouygues | 1 | 23:00-21:59 | EUR |
BPPic | 1 | 23:00-21:59 | GBP |
BTGroupPIC | 1 | 23:00-21:59 | GBP |
Cable&WireL– | 1 | 23:00-21:59 | GBP |
CADBURY | 1 | 23:00-21:59 | EUR |
Carrefour | 1 | 23:00-21:59 | EUR |
COMMERZBAC- | 1 | 23:00-21:59 | EUR |
CreditAgricole | 1 | 23:00-21:59 | EUR |
DaimlerAG | 1 | 23:00-21:59 | EUR |
DeutscheBank | 1 | 23:00-21:59 | EUR |
DeutscheLuft | 1 | 23:00-21:59 | EUR |
DeutschePost.. | 1 | 23:00-21:59 | EUR |
DeutscheTel… | 1 | 23:00-21:59 | EUR |
FreseniusMe- | 1 | 23:00-21:59 | EUR |
GDFSuez | 1 | 23:00-21:59 | EUR |
GEAGroupAG | 1 | 23:00-21:59 | EUR |
GlaxoSmithKline | 1 | 23:00-21:59 | GBP |
GroupeDanone | 1 | 23:00-21:59 | EUR |
HeidelbergCement | 1 | 23:00-21:59 | EUR |
HenkelAG& | 1 | 23:00-21:59 | EUR |
HSBCHoldings& | 1 | 23:00-21:59 | GBP |
InfineonTech& | 1 | 23:00-21:59 | EUR |
INGGroep | 1 | 23:00-21:59 | EUR |
InvensysPlc | 1 | 23:00-21:59 | EUR |
JSainsburyPlc | 1 | 23:00-21:59 | GBP |
K&SAG | 1 | 23:00-21:59 | EUR |
K&SAG | 1 | 23:00-21:59 | EUR |
LanxessAG | 1 | 23:00-21:59 | EUR |
Marks&Spen- | 1 | 23:00-21:59 | GBP |
MuenchenerR | 1 | 23:00-21:59 | EUR |
PrudentialPlc | 1 | 23:00-21:59 | GBP |
PumaAG | 1 | 23:00-21:59 | EUR |
Renault | 1 | 23:00-21:59 | EUR |
Rolls-Roce | 1 | 23:00-21:59 | GBP |
RBankofScotland | 1 | 23:00-21:59 | GBP |
RoyalDutchShell | 1 | 23:00-21:59 | GBP |
RoyalDutchShell | 1 | 23:00-21:59 | EUR |
RSAInsurance. | 1 | 23:00-21:59 | GBP |
RWEAG | 1 | 23:00-21:59 | EUR |
SABMiller | 1 | 23:00-21:59 | EUR |
SAPAG | 1 | 23:00-21:59 | EUR |
SGLCarbonAG | 1 | 23:00-21:59 | EUR |
SiemensAG | 1 | 23:00-21:59 | EUR |
StadaArzneimittel | 1 | 23:00-21:59 | EUR |
TescoPlc | 1 | 23:00-21:59 | GBP |
ThyssenKrupp | 1 | 23:00-21:59 | EUR |
TUIAG | 1 | 23:00-21:59 | EUR |
UnileverPlc | 1 | 23:00-21:59 | GBP |
Vivendi | 1 | 23:00-21:59 | EUR |
VodafoneGro. | 1 | 23:00-21:59 | GBP |
LloydsTSB | 1 | 23:00-21:59 | GBP |
WiltiænHill | 1 | 23:00-21:59 | GBP |
Burberry | 1 | 23:00-21:59 | GBP |
StandardChartered | 1 | 23:00-21:59 | GBP |
AstonMartin | 1 | 23:00-21:59 | GBP |
Tate&LylePlc | 1 | 23:00-21:59 | GBP |
Wpp | 1 | 23:00-21:59 | GBP |
PlaytechPLC | 1 | 23:00-21:59 | GBP |
FerrariNV | 1 | 23:00-21:59 | EUR |
ABBLtd | 1 | 23:00-21:59 | EUR |
ABBLtd | 1 | 23:00-21:59 | CHF |
AdeccoGroup | 1 | 23:00-21:59 | CHF |
AmadeusIT | 1 | 23:00-21:59 | EUR |
RoyalDutchShellUK | 1 | 23:00-21:59 | EUR |
Instruments | Lot Size | Trading Hours | Instrument currency | |
CanonInc | 1 | 00:00-2:30-3:00-6:00 | JPY | |
HondaMotorCo | 1 | 00:00-2:30-3:00-6:00 | JPY | |
MatsushitaEL | 1 | 00:00-2:30-3:00-6:00 | JPY | |
MitsubishiUE- | 1 | 00:00-2:30-3:00-6:00 | JPY | |
MizuhoFinanc… | 1 | 00:00-2:30-3:00-6:00 | JPY | |
NintendoCom- | 1 | 00:00-2:30-3:00-6:00 | JPY | |
NipponSteel | 1 | 00:00-2:30-3:00-6:00 | JPY | |
NipponTelegr- | 1 | 00:00-2:30-3:00-6:00 | JPY | |
NissanMotor | 1 | 00:00-2:30-3:00-6:00 | JPY | |
SonyCorp | 1 | 00:00-2:30-3:00-6:00 | JPY | |
SumitomoMits- | 1 | 00:00-2:30-3:00-6:00 | JPY | |
ToyotaMotor | 1 | 00:00-2:30-3:00-6:00 | JPY | |
Australia |
||||
AMPLimited | 1 | 00:00-2:30-3:00-6:00 | AUD | |
ANZBank | 1 | 00:00-2:30-3:00-6:00 | AUD | |
BramblesIndu- | 1 | 00:00-2:30-3:00-6:00 | AUD | |
NationalAustr- | 1 | 00:00-2:30-3:00-6:00 | AUD | |
OriginEnerg | 1 | 00:00-2:30-3:00-6:00 | AUD | |
QantasAirway | 1 | 00:00-2:30-3:00-6:00 | AUD | |
QBEInsurance.- | 1 | 00:00-2:30-3:00-6:00 | AUD | |
TelstraCorpLtd | 1 | 00:00-2:30-3:00-6:00 | AUD | |
WestfieldGroup | 1 | 00:00-2:30-3:00-6:00 | AUD | |
WestpacBanking | 1 | 00:00-2:30-3:00-6:00 | AUD | |
Woolwort’sLie.. | 1 | 00:00-2:30-3:00-6:00 | AUD | |
HongKong |
||||
ZTECorp | 1 | 1:30-8:00 | HKD | |
CNOOCLtd | 1 | 1:30-8:00 | HKD | |
XiaomiCorp | 1 | 1:30-8:00 | HKD | |
BudweiserBrewing | 1 | 1:30-8:00 | HKD | |
BankOfChinaLtd | 1 | 1:30-8:00 | HKD | |
TencentHoldingsLtd | 1 | 1:30-8:00 | HKD | |
CKHutchison | 1 | 1:30-8:00 | HKD | |
GeelyAutomobile | 1 | 1:30-8:00 | HKD | |
CathayPacific | 1 | 1:30-8:00 | HKD | |
ChinaTelecom | 1 | 1:30-8:00 | HKD | |
ChinaTelecom | 1 | 1:30-8:00 | HKD | |
I&C BankOfChina | 1 | 23:00-21:59 | GBP | |
Jd.com | 1 | 23:00-21:59 | GBP | |
NioInc | 1 | 23:00-21:59 | GBP | |
COMMERZBAC- | 1 | 23:00-21:59 | EUR | |
CreditAgricole | 1 | 23:00-21:59 | EUR | |
DaimlerAG | 1 | 23:00-21:59 | EUR | |
DeutscheBank | 1 | 23:00-21:59 | EUR | |
DeutscheLuft | 1 | 23:00-21:59 | EUR | |
DeutschePost.. | 1 | 23:00-21:59 | EUR | |
DeutscheTel… | 1 | 23:00-21:59 | EUR | |
FreseniusMe- | 1 | 23:00-21:59 | EUR | |
GDFSuez | 1 | 23:00-21:59 | EUR | |
GEAGroupAG | 1 | 23:00-21:59 | EUR | |
GlaxoSmithKline | 1 | 23:00-21:59 | GBP | |
GroupeDanone | 1 | 23:00-21:59 | EUR | |
HeidelbergCement | 1 | 23:00-21:59 | EUR | |
HenkelAG& | 1 | 23:00-21:59 | EUR | |
HSBCHoldings& | 1 | 23:00-21:59 | GBP | |
InfineonTech& | 1 | 23:00-21:59 | EUR | |
INGGroep | 1 | 23:00-21:59 | EUR | |
InvensysPlc | 1 | 23:00-21:59 | EUR | |
JSainsburyPlc | 1 | 23:00-21:59 | GBP | |
K&SAG | 1 | 23:00-21:59 | EUR | |
K&SAG | 1 | 23:00-21:59 | EUR | |
LanxessAG | 1 | 23:00-21:59 | EUR | |
Marks&Spen- | 1 | 23:00-21:59 | GBP | |
MuenchenerR | 1 | 23:00-21:59 | EUR | |
PrudentialPlc | 1 | 23:00-21:59 | GBP | |
PumaAG | 1 | 23:00-21:59 | EUR | |
Renault | 1 | 23:00-21:59 | EUR | |
Rolls-Roce | 1 | 23:00-21:59 | GBP | |
RBankofScotland | 1 | 23:00-21:59 | GBP | |
RoyalDutchShell | 1 | 23:00-21:59 | GBP | |
RoyalDutchShell | 1 | 23:00-21:59 | EUR | |
RSAInsurance. | 1 | 23:00-21:59 | GBP | |
RWEAG | 1 | 23:00-21:59 | EUR | |
SABMiller | 1 | 23:00-21:59 | EUR | |
SAPAG | 1 | 23:00-21:59 | EUR | |
SGLCarbonAG | 1 | 23:00-21:59 | EUR | |
SiemensAG | 1 | 23:00-21:59 | EUR | |
StadaArzneimittel | 1 | 23:00-21:59 | EUR | |
TescoPlc | 1 | 23:00-21:59 | GBP | |
ThyssenKrupp | 1 | 23:00-21:59 | EUR | |
TUIAG | 1 | 23:00-21:59 | EUR | |
UnileverPlc | 1 | 23:00-21:59 | GBP | |
Vivendi | 1 | 23:00-21:59 | EUR | |
VodafoneGro. | 1 | 23:00-21:59 | GBP | |
LloydsTSB | 1 | 23:00-21:59 | GBP | |
WiltiænHill | 1 | 23:00-21:59 | GBP | |
Burberry | 1 | 23:00-21:59 | GBP | |
StandardChartered | 1 | 23:00-21:59 | GBP | |
AstonMartin | 1 | 23:00-21:59 | GBP | |
Tate&LylePlc | 1 | 23:00-21:59 | GBP | |
Wpp | 1 | 23:00-21:59 | GBP | |
PlaytechPLC | 1 | 23:00-21:59 | GBP | |
FerrariNV | 1 | 23:00-21:59 | EUR | |
ABBLtd | 1 | 23:00-21:59 | EUR | |
ABBLtd | 1 | 23:00-21:59 | CHF | |
AdeccoGroup | 1 | 23:00-21:59 | CHF | |
AmadeusIT | 1 | 23:00-21:59 | EUR | |
RoyalDutchShellUK | 1 | 23:00-21:59 | EUR |
- Forex Pairs
-
Instruments Lot Size Trading Hours Instrument currency GBPUSD 100000 24X5 GBP USDCHF 100000 24X5 USD EURGBP 100000 24X5 EUR EURJPY 100000 24X5 EUR CHFJPY 100000 24×5 CHF NZDUSD 3 100000 24X5 NZD USDSEK 100000 24X5 USD EURSEK 100000 24X5 EUR USDNOK 30 100000 24X5 USD EURNOK 100000 24X5 EUR USDZAR 100000 24X5 USD USDMXN 100000 24X5 USD USDTRY 100000 24X5 USD USDHUF 100000 24X5 USD EURHUF 3 100000 24X5 EUR AUDUSD 100000 24X5 AUD USDCAD 100000 24X5 USD EURCAD 100000 24X5 EUR EURCHF 100000 24X5 EUR GBPCHF 100000 24X5 GBP EURUSD 100000 24X5 EUR GBP/USD 100000 24X5 GBP USD/JPY 100000 24X5 USD USD/CHF 100000 24X5 USD EUR/GBP 100000 24X5 EUR EUR/JPY 100000 24X5 EUR GBP/JPY 100000 24X5 GBP CHFIJPY 100000 24X5 CHF NZD/USD 100000 24X5 NZD USD/SEK 100000 24X5 USD EUR/SEK 100000 24X5 EUR USD/NOK 100000 24X5 USD EUR/NOK 20 100000 24X5 EUR USD/ZAR 100000 24X5 USD USD/MXN 100000 24X5 USD USD/TRY 100000 24X5 USD USD/HUF 50 100000 24X5 USD EUR/HUF 100000 24X5 EUR AUD/USD 2 100000 24X5 USD USD/CAD 100000 24X5 USD EUR/CAD 100000 24X5 EUR EUR/CHF 100000 24X5 EUR GBP/CHF 0.7 100000 24X5 GBP EUR/AUD 100000 24X5 EUR AUD/JPY 100000 24X5 AUD AUD/NZD 100000 24X5 AUD AUDCHF 100000 24X5 AUD NZDCHF 100000 24X5 NZD NZDJPY 100000 24X5 NZD NZDCAD 100000 24X5 NZD GBP/CAD 20 100000 24X5 GBP GBP/NZD 100000 24X5 GBP GBP/AUD 100000 24X5 GBP EUR/NZD 100000 24X5 EUR CAD/JPY 100000 24X5 CAD AUD/CAD 100000 24X5 AUD EUR/TRY 100000 24X5 EUR GBP/TRY 100000 24X5 GBP CAD/CHF 100000 24X5 CAD USDINR 100000 24X5 INR USDRMB 100000 24X5 CNY - Indices
-
Instruments Lot Size Trading Hours Instrument currency BovespaIndex 2 13:00-20:30 BrasilReal BSESense:1… 2 03:45-10:00 INR NSENiftyIndex 1 01:00-10:09 & 11:15-17:59 INR DowJonesLarge 10 23:00-21:14 & 21:30-21:59 USD S&PLarge 250 23:00-21:14 & 21:30-21:59 USD NasdaqLarge 100 23:00-21:14 & 21:30-21:59 USD S&P500Index 50 23:00-21:14 & 21:30-21:59 USD Nasdaq100ln.– 20 23:00-21:14 & 21:30-21:59 USD DowJonesln.. 5 23:00-21:14 & 21:30-21:59 USD Russell20001-.- 200 01:00-22:59 USD DAX30Index 25 07:00-20:59 EUR DJEUROST 10 07:00-20:59 EUR CAC40Index 10 07:00-20:59 EUR FTSE100Index 10 01:00-20:59 EUR IBEX35Index 10 08:00-18:59 EUR SwissMarket1-. 20 07:00-20:59 CHF SPI200(ASX) 23:50-06:29 & 07:10-21:59 AUD Nikkei225Ind- 10 23:45-06:24 & 07:15-17:59 JPY HangSengln- 5 01:15-03:59 & 05:00-08:14 & 09:00-14:59 HKD FTSEMlB40 5 08:00-16:39 GBP ChinaA50 1 01:00-07:54 & 08:40-17:59 CNY Netherlands25 200 07:00-20:59 EUR SingaporeBlueChip 100 00:45-05:44 & 06:35-17:59 SGD USDollarIndex 1000 01:00-21:59 USD China H-Shares 6 1:30-8:00 HKD - Commodities
-
