Professional Account
Account Type | Professional |
---|---|
Trading Platforms: | Desktop Trader, WebTrader, Mobile Trading |
Spreads from(pips): | 1.5 |
Trading Instruments: | All Available |
Minimum Deposit (USD): | $1000 |
Fifth Decimal: | ![]() |
Maximum Leverage: | 3500 Times |
Market Execution: | STP/Market With Last Look |
Trade size increment: | 0.01 |
Maximum Total Trade Size (Lots): | 10 standard lots per position |
Max Simultaneous Open Orders: | 300 |
Margin Call | 0.5 |
Stop Out Level: | 0.2 |
Personal Account Manager: | ![]() |
Telephone Trading: | ![]() |
Account Currency: | USD |
Commission for forex pairs | ![]() |
Flexible Bonus Offerings: | ![]() |
Personalised Service: | Email, Chat & Skype |
Note: Accounts under $1000 will have a leverage of 1:100 without bonus funds. The leverage with bonus funds will be 1:1000 on all accounts.