Hours (Time Zone: GMT+2) | Market | Instruments |
25th November | ||
Closed | United States of America | All Instruments |
Agricultural Commodities Futures | Corn, SBean, Wheat, Cocoa, Coffee, Sugar, Cotton | |
Early Closing at 19:45 | CFDs on Spot Metals | All Instruments |
Spot Energies CFDs | All Instruments | |
Energy Futures | USOil, NGas | |
Energy Futures | UKOil | |
Early Closing at 20:00 | Spot Indices CFDs | Japan225, US30, USNDAQ100, USSPX500 |
Indices Futures | DJ30, JP225, US100, US500, US$idx, US2000 | |
26th November | ||
Early Closing at 20:00 | United States of America | All Instruments |
Early Closing at 20:15 | Spot Indices CFDs | Japan225, US30, USNDAQ100, USSPX500 |
Indices Futures | DJ30, JP225, US100, US500, US$idx, US2000 | |
Early Closing at 20:30 | CFDs on Spot Metals | All Instruments |
Spot Energies CFDs | All Instruments | |
Energy Futures | USOil, NGas | |
Energy Futures | UKOil | |
Late Opening at 15:00 / Early Closing at 20:30 | Agricultural Commodities Futures | Cotton |
Late Opening at 16:30 / Early Closing at 20:05 | Agricultural Commodities Futures | Corn, SBean, Wheat |
Please Note: There shall be no impact on the quotes at the opening hours, the quotes during the close hours may impact. Some of the markets may provide quotes even after their close hours subject to the availability of the quotes to the liquidity provider.