Account Type | VIP |
---|
Trading Platforms: | Desktop Trader, WebTrader, Mobile Trading |
Spreads from(pips): | 0.1 |
Trading Instruments: | All Available |
Minimum Deposit (USD): | $10,000 |
Fifth Decimal: |  |
Maximum Leverage: | 100 Times(Request for more) |
Market Execution: | ECN/Market/No Last Look |
Trade size increment: | 0.01 |
Maximum Total Trade Size (Lots): | 15 standard lots/position |
Max Simultaneous Open Orders: | 400 |
Margin Call | 0.5 |
Stop Out Level: | 0.2 |
Personal Account Manager: |  |
Telephone Trading: |  |
Account Currency: | USD |
Commission for forex pairs | $15- Negotiable based on trading volume |
Flexible Bonus Offerings: |  |
Personalised Service: | Email, Chat & Skype |