| Indices | 10/04/23 | 11/04/23 | 12/04/23 | 13/04/2023 | 14/04/2023 |
| UK 100 | | | 6.148 | | |
| Netherlands 25 | | | | 0.846 | |
| France 40 | | | | | |
| Euro 50 | | | | 0.821 | |
| Spain 35 | | 1.945 | | | |
| Switzerland 20 | | 43.973 | | 16.803 | |
| Dow Jones 30 | | | | | |
| Nasdaq 100 | | | 0.371 | | |
| S & P 500 | | 0.084 | 0.696 | 0.1 | 0.072 |
| Australia 200 | 0.121 | | | | 0.536 |
| Nikkie 225 | | | | | |
| Hong Kong 50 | | | | | |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| PNC Financial Services Group Inc/The | 17/04/2023 | 1.5 | USD |
| Beiersdorf AG | 14/04/2023 | 0.7 | EUR |
| ZTE Corp | 13/04/2023 | 0.4 | CNH |
| Swire Pacific Ltd | 12/4/2023 | 1.85 | HKD |
| Wharf Holdings Ltd/The | 11/4/2023 | 0.2 | HKD |
| Oracle Corp | 10/4/2023 | 0.4 | USD |