| Indices | 07/10/23 | 07/11/23 | 07/12/23 | 07/13/23 | 07/14/23 |
| UK 100 | – | – | 5.199 | – | – |
| Netherlands 25 | – | – | – | – | – |
| France 40 | – | – | – | – | 0.349 |
| Euro 50 | – | – | – | – | – |
| Spain 35 | 6.432 | – | 1.503 | – | – |
| Switzerland 20 | – | – | – | – | – |
| Dow Jones 30 | – | – | – | – | – |
| Nasdaq 100 | – | – | – | – | – |
| S & P 500 | 0.074 | 0.101 | 0.472 | 0.149 | – |
| Australia 200 | – | – | – | – | – |
| Nikkie 225 | – | – | – | – | – |
| Hong Kong 50 | – | 3.207 | – | – | – |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| PNC Financial Services Group Inc/The | 7/14/2023 | 1.55 | USD |
| Delta Air Lines Inc | 7/14/2023 | 0.1 | USD |
| Oracle Corp | 7/11/2023 | 0.4 | USD |
| General Electric Co | 7/10/2023 | 0.08 | USD |