| Indices | 26-06-23 | 27-06-23 | 28-06-23 | 29-06-23 | 30-06-23 |
| UK 100 | 0 | 0 | 1.07 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0.262 |
| France 40 | 0 | 0 | 0 | 0 | 0.14 |
| Euro 50 | 0 | 0 | 0 | 0 | 0 |
| Spain 35 | 0 | 0 | 20.407 | 0 | 1.834 |
| Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
| Dow Jones 30 | 0 | 0 | 0 | 0 | 0 |
| Nasdaq 100 | 0 | 0 | 0.812 | 0 | 1.217 |
| S & P 500 | 0 | 0 | 0.516 | 0.16 | 0.226 |
| Australia 200 | 0 | 0.066 | 10.875 | 0.131 | 0 |
| Nikkie 225 | 0 | 0 | 35.268 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 2.457 | 5.4 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| China Overseas Land & Investment Ltd | 30-06-23 | 0.4 | HKD |
| Beijing Enterprises Holdings Ltd | 30-06-23 | 1.1 | HKD |
| Guangdong Investment Ltd | 27-06-23 | 0.4262 | HKD |
| CITIC Ltd | 26-06-23 | 0.451 | HKD |