Corporate Actions For The Upcoming Week – 8th April to 12th April
| Indices | 08/04/24 | 09/04/24 | 10/04/24 | 11/04/24 | 12/04/24 |
| UK 100 | 0 | 0 | 12.878 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0.576 | 0 |
| France 40 | 0 | 0 | 0 | 0 | 0 |
| Euro 50 | 0 | 0 | 3.799 | 0.827 | 0 |
| Spain 35 | 0 | 0 | 3.178 | 0 | 0 |
| Switzerland 20 | 0 | 0 | 0 | 36.755 | 0 |
| Dow Jones 30 | 4.369 | 0 | 0 | 0 | 0 |
| Nasdaq 100 | 0.333 | 0 | 0.068 | 0 | 0 |
| S & P 500 | 0.75 | 0.096 | 0.128 | 0.57 | 0.074 |
| Australia 200 | 0.07 | 0 | 0 | 0 | 0.295 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| PNC Financial Services Group Inc/The | 12/4/2024 | 1.55 | USD |
| Weibo Corp | 11/4/2024 | 0.82 | USD |
| Hello Group Inc | 11/4/2024 | 0.54 | USD |
| Swire Pacific Ltd | 10/4/2024 | 2 | HKD |
| Verizon Communications Inc | 9/4/2024 | 0.665 | USD |
| AT&T Inc | 9/4/2024 | 0.2775 | USD |
| Oracle Corp | 9/4/2024 | 0.4 | USD |
| Wharf Holdings Ltd/The | 9/4/2024 | 0.2 | HKD |
| Mastercard Inc | 8/4/2024 | 0.66 | USD |